Cubs A Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Vassilisa RÕNDINA Kristalluisk EST 36.67 18.15  18.52 3.75 3.92 3.42 0.00 #1
2 Lili Liisa SAKS Gliss EST 34.92 16.68  18.24 3.75 3.50 3.67 0.00 #21
3 Eva FILIPIA Kristalluisk EST 34.55 16.19  18.36 3.58 3.83 3.58 0.00 #13
4 Kelly RÄSSA Kristalluisk EST 31.58 15.72  15.86 3.00 3.08 3.42 0.00 #5
5 Lilli Ann PRANGEL Gliss EST 31.56 14.88  16.68 3.08 3.33 3.58 0.00 #16
6 Olivia BAZLOVA A.Levandi EST 30.00 12.81  17.69 3.67 3.50 3.42 0.50 #6
7 Kateryna KLIUIEVA Cascade EST 29.20 11.53  17.67 3.58 3.42 3.58 0.00 #10
8 Alexandra KISSELJOVA A.Levandi EST 28.68 12.95  15.73 3.17 3.00 3.25 0.00 #12
9 Emilia NIKOLAITSUK A.Levandi EST 28.44 12.30  16.14 3.33 3.17 3.17 0.00 #8
10 Olivia BAN Liibela EST 27.78 13.86  13.92 2.83 2.83 2.67 0.00 #7
11 Eileen Elisie VALGE Gliss EST 27.66 12.09  15.57 3.17 3.08 3.08 0.00 #20
12 Sofia KAZAKOVA EstIce EST 27.47 12.25  15.72 3.08 3.17 3.17 0.50 #18
13 Arina KRIIVA Gliss EST 27.23 12.33  14.90 2.92 2.92 3.08 0.00 #22
14 Kamilla ZAIKOVA Staar EST 26.77 10.21  16.56 3.17 3.33 3.42 0.00 #19
15 Aljona KARACH Staar EST 26.50 11.69  15.31 3.17 2.92 3.08 0.50 #15
16 Nicole GORNOV Arabesk EST 25.25 11.00  14.75 2.83 2.92 3.08 0.50 #3
17 Arina KARSAKOVA EstIce EST 24.62 10.55  14.07 2.92 2.67 2.83 0.00 #14
18 Adriana GNUTENKO Oiler EST 24.59 10.95  13.64 2.75 2.75 2.67 0.00 #4
19 Sofia FILIPOVA Kristalluisk EST 24.24 9.42  15.32 3.00 3.25 2.92 0.50 #17
20 Eva BABILO Arabesk EST 23.86 11.35  12.51 2.58 2.33 2.58 0.00 #2
21 Ksenia SHUBINA Ice-Way EST 20.64 7.50  13.64 2.75 2.67 2.75 0.50 #9
WD Sonja Rani MEHTA Oiler EST   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 04.12.2022 18:04 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.