Cubs B girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira KASS Arabesk EST 30.21 14.49  15.72 3.17 3.17 3.08 0.00 #15
2 Emma Marie MIHKELS Tartu EST 29.41 14.25  15.16 3.00 3.00 3.08 0.00 #1
3 Elisabeth Ann VIHALEM TIK EST 28.64 14.16  14.48 2.75 2.92 3.00 0.00 #6
4 Emeline PÕLDSEPP Staar EST 27.88 13.68  14.20 2.75 2.83 2.92 0.00 #12
5 Sofia LAPUSKINA Cascade EST 27.85 13.50  14.35 2.92 2.75 2.92 0.00 #13
6 Emilia ANDREJENKOVA Kristalluisk EST 26.60 12.49  14.61 3.08 3.00 2.67 0.50 #4
7 Ellen-Aleksandra NIEMINEN Porin FIN 26.22 12.30  13.92 2.67 2.83 2.83 0.00 #16
8 Camilla LINT Juna EST 24.61 11.60  13.51 2.75 2.67 2.67 0.50 #10
9 Maria ARTYUKHOVA Anna EST 24.23 9.90  14.33 2.83 3.08 2.67 0.00 #5
10 Armi JAAKOHUHTA Porin FIN 23.81 9.54  14.77 3.00 2.92 2.92 0.50 #3
11 Aleksandra BAZIROVA Cascade EST 23.76 11.92  11.84 2.42 2.25 2.42 0.00 #2
12 Grit ANDRE Cascade EST 23.10 10.94  12.66 2.58 2.42 2.58 0.50 #8
13 Darja PROSKURINA Cascade EST 22.91 9.68  13.23 2.67 2.83 2.42 0.00 #7
14 Lotta OHVO Porin FIN 21.48 10.36  12.12 2.50 2.25 2.50 1.00 #9
15 Jelizaveta SUDBINA Juna EST 19.99 8.53  11.96 2.33 2.25 2.58 0.50 #14
16 Iina PAASIKIVI Porin FIN 18.73 7.54  11.69 2.25 2.33 2.42 0.50 #17
17 Alisa KRUPENINA Arabesk EST 17.25 5.84  11.41 2.25 2.25 2.33 0.00 #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2023 18:00 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.