Basic Novice girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maia-Gilda MENSON Gliss EST 38.99 19.34  19.65 3.92 3.92 3.92 0.00 #6
2 Loore TEDERSOO Staar EST 38.21 17.63  20.58 4.08 4.17 4.08 0.00 #7
3 Lilli Ann PRANGEL Gliss EST 36.87 18.06  18.81 3.92 3.67 3.67 0.00 #9
4 Emma TEDERSOO Staar EST 36.68 17.05  19.63 3.92 4.00 3.83 0.00 #12
5 Sofia KAZAKOVA Kristalluisk EST 35.60 17.78  17.82 3.58 3.67 3.42 0.00 #10
6 Emilia NIKOLAITSUK Anna EST 34.90 15.90  19.50 3.83 3.92 3.92 0.50 #5
7 Lauriite RÄTSEP Staar EST 33.61 15.09  18.52 3.75 3.67 3.67 0.00 #11
8 Kira KUUSISTO Porin FIN 32.80 15.54  17.26 3.50 3.50 3.33 0.00 #14
9 Arina KRIIVA Gliss EST 31.49 14.64  16.85 3.42 3.25 3.42 0.00 #17
10 Jekaterina AHHAPKINA Juna EST 31.04 14.48  16.56 3.42 3.17 3.33 0.00 #13
11 Varvara NESHUMAJEVA Anna EST 30.43 13.61  17.82 3.67 3.42 3.58 1.00 #4
12 Alisa SLJUSAREVA Juna EST 29.80 13.10  16.70 3.33 3.25 3.42 0.00 #1
13 Iris VAHER TIK EST 29.60 14.57  15.03 3.08 3.00 2.92 0.00 #16
14 Grethe VOSPERT TIK EST 29.17 13.67  16.00 3.25 3.33 3.00 0.50 #3
15 Eileen Elisie VALGE Gliss EST 28.40 12.40  16.00 3.25 3.00 3.33 0.00 #2
16 Sonja Rani MEHTA Oiler EST 26.83 11.88  15.45 3.25 2.92 3.08 0.50 #8
17 Margarita FENKO Kristalluisk EST 26.60 12.72  14.88 3.00 3.08 2.83 1.00 #19
18 Mia Nataly LINT Juna EST 26.37 12.43  16.44 3.42 2.92 3.50 2.50 #15
19 Sofia Helena LEINEMANN Juna EST 20.73 7.25  14.48 3.00 2.75 2.92 1.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.10.2023 18:00 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.