Springs B Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kätlin VAHUR Staar EST 30.53 14.52  16.01 3.17 3.17 3.25 0.00 #7
2 Kimily LEPP Staar EST 27.48 12.88  14.60 3.08 2.83 2.83 0.00 #1
3 Emilia DRATSENKO Oiler EST 27.17 12.84  14.33 3.00 2.83 2.75 0.00 #6
4 Meribel KARU A.Levandi EST 27.05 12.15  14.90 3.00 3.00 2.92 0.00 #5
5 Nora TALVING Talveunistus EST 26.44 12.51  13.93 2.92 2.67 2.75 0.00 #4
6 Elizabeth RAKSTIS Juna EST 25.39 12.18  13.21 2.58 2.58 2.75 0.00 #3
7 Sandra MÄRK TIK EST 25.32 10.99  14.33 2.75 3.00 2.83 0.00 #8
8 Iris VAHER TIK EST 24.25 10.18  14.07 2.83 2.92 2.67 0.00 #11
9 Tatiana IZYUMNIKOVA A.Levandi EST 24.20 9.93  14.77 2.92 3.00 2.92 0.50 #12
10 Karina BERG Gliss EST 22.17 8.39  13.78 2.75 2.83 2.67 0.00 #2
11 Piia Luisa MÄNNIK Gliss EST 20.52 7.72  12.80 2.58 2.58 2.50 0.00 #10
12 Taissia STSASTNAJA TIK EST 20.11 6.69  13.92 2.83 2.83 2.67 0.50 #13
13 Merilin PITS Juna EST 15.67 4.70  11.97 2.42 2.33 2.42 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 17:58 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.