Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma TEDERSOO Staar EST 39.18 18.72  20.46 4.08 4.25 3.92 0.00 #13
2 Annabel JAAMU Gliss EST 36.65 18.01  18.64 3.75 3.83 3.58 0.00 #3
3 Carolina SILM Staar EST 36.37 17.01  19.36 3.92 3.92 3.75 0.00 #12
4 Polina UTKINA A.Levandi EST 35.74 17.78  17.96 3.50 3.75 3.50 0.00 #5
5 Daniela SMORODINA Talveunistus EST 35.42 17.20  18.22 3.58 3.58 3.75 0.00 #11
6 Loore TEDERSOO Staar EST 34.23 15.02  19.21 3.92 3.83 3.75 0.00 #7
7 Isabel Margareth AASMA Gliss EST 33.89 17.06  16.83 3.33 3.42 3.33 0.00 #1
8 Veronika BELOVA Juna EST 30.21 14.78  16.43 3.25 3.17 3.42 1.00 #9
9 Helisa-Annabel VESTEL Juna EST 29.93 13.72  16.71 3.25 3.25 3.50 0.50 #2
10 Jekaterina AHHAPKINA Juna EST 29.38 13.95  16.43 3.17 3.25 3.42 1.00 #6
11 Maryam NGUYEN KaTa FIN 28.14 12.83  15.31 2.92 3.17 3.08 0.00 #8
12 Mia Nataly DZJUBA Juna EST 27.56 13.06  16.00 3.25 3.08 3.25 1.50 #10
13 Sofia VISHNJAKOVA Arabesk EST 27.46 14.06  14.90 3.00 2.92 3.00 1.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.11.2022 17:58 (UTC +02:00)
© 2022 International Skating Union. All Rights Reserved.