Chicks B girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sendija MAHERE JLSS LAT 21.85 8.57  13.78 2.67 2.83 2.75 0.50 #6
2 Eva KURANOVA Kaskads LAT 20.70 8.19  12.51 2.33 2.58 2.58 0.00 #15
3 Sofia LAPUSKINA Cascade EST 19.79 7.82  11.97 2.33 2.42 2.42 0.00 #4
4 Mikaela MALYSHEVA Olympic EST 18.93 6.68  12.25 2.50 2.58 2.25 0.00 #3
5 Zlata POZNAKA Kaskads LAT 18.90 6.79  12.11 2.33 2.42 2.50 0.00 #18
6 Nora LAANEP Cascade EST 17.77 6.78  10.99 2.25 2.25 2.08 0.00 #11
7 Charlotte ELLEREIT PoriTa FIN 17.37 5.68  11.69 2.33 2.50 2.17 0.00 #9
8 Enni Sofia RUIKKALA Gliss EST 16.59 6.44  10.15 2.00 2.08 2.00 0.00 #14
9 Darja PROSKURINA Cascade EST 16.24 6.51  9.73 2.08 2.00 1.75 0.00 #10
10 Paula Maria MÄNNIK Gliss EST 15.91 6.15  9.76 1.92 1.92 2.00 0.00 #20
11 Nelli SOBOLEVSKAJA Cascade EST 15.80 6.70  9.60 1.83 1.75 2.17 0.50 #1
12 Eevi PIRTTINEN PoriTa FIN 15.76 6.00  9.76 1.92 2.00 1.92 0.00 #5
13 Oona MITIKKA PoriTa FIN 15.74 4.47  11.27 2.42 2.33 2.00 0.00 #16
14 Linnea VUORINEN PoriTa FIN 15.72 5.27  10.45 2.17 2.17 1.92 0.00 #17
15 Grit ANDRE Cascade EST 15.41 5.52  9.89 1.92 2.00 2.00 0.00 #12
16 Amanda SILFVER PoriTa FIN 15.17 5.15  10.02 2.00 2.00 2.00 0.00 #7
17 Helena SIPPO Cascade EST 14.38 6.29  8.09 1.50 1.67 1.67 0.00 #8
18 Aleksandra BAZIROVA Cascade EST 14.30 6.23  8.07 1.75 1.58 1.50 0.00 #13
19 Sofia MERIKÜLL Cascade EST 9.80 2.91  7.39 1.50 1.42 1.50 0.50 #2
20 Polina RJABOVA EstIceClub EST 9.15 3.59  5.56 1.00 1.00 1.33 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.10.2022 18:49 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.