Advanced Novice girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA Anna EST 89.22 52.47  36.75 5.75 5.67 5.83 0.00 #31
2 Elizabeth NÕU Cascade EST 72.00 40.19  32.31 5.17 4.75 5.25 0.50 #25
3 Sofia NEKRASSOVA Anna EST 60.76 28.27  32.99 5.33 5.33 4.83 0.50 #29
4 Mia Liisu KRUMINS Cascade EST 60.16 29.99  30.17 4.83 4.75 4.58 0.00 #18
5 Zlata RUDAKOVA JLSS LAT 59.88 31.08  29.30 4.75 4.50 4.50 0.50 #28
6 Paula BELEVICA JLSS LAT 59.79 28.90  30.89 4.75 4.92 4.83 0.00 #27
7 Pihla PITKÄNEN EsJt FIN 58.13 27.75  30.38 4.67 4.92 4.67 0.00 #24
8 Natalie TIEVA EsJt FIN 57.45 29.36  28.59 4.50 4.50 4.42 0.50 #23
9 Annika PELLONMAA Espoon FIN 55.76 26.75  30.01 4.75 4.42 4.92 1.00 #30
10 Venla SINISALO RauTl FIN 53.73 26.68  28.05 4.50 4.25 4.42 1.00 #21
11 Gerda SMORODINA Oiler EST 51.74 23.33  28.41 4.50 4.42 4.42 0.00 #17
12 Anna TROITSKAJA Juna EST 49.92 24.36  25.56 3.92 4.08 4.00 0.00 #19
13 Pinja PELTOLA EsJt FIN 49.53 21.31  28.22 4.42 4.25 4.58 0.00 #26
14 Stefania ZAGOROVSKAJA Anna EST 49.37 23.22  27.15 4.42 4.33 4.00 1.00 #15
15 Arina GONTSARENKO Kristalluisk EST 47.26 21.11  27.15 4.42 4.00 4.33 1.00 #20
16 Mai TARVAINEN EsJt FIN 46.98 21.95  25.03 4.08 3.92 3.75 0.00 #13
17 Olivia LUOMA HL FIN 46.60 22.61  23.99 3.67 3.67 3.92 0.00 #10
18 Nelli VÄISÄNEN HTA FIN 46.16 21.27  25.39 4.08 3.92 3.92 0.50 #16
19 Emilia PELLONMAA Espoon FIN 46.09 20.86  25.73 4.08 4.17 3.83 0.50 #6
20 Diana MARTINEN Kristalluisk EST 45.34 24.58  20.76 3.33 3.17 3.25 0.00 #14
21 Kiia PUPUTTI HTA FIN 44.85 18.76  26.09 4.25 4.17 3.83 0.00 #7
22 Vilina TOLONEN EsJt FIN 44.40 19.20  25.20 4.00 4.00 3.83 0.00 #8
23 Aleksandra HENDRIKSON Anna EST 43.66 18.79  25.37 4.00 3.83 4.08 0.50 #5
24 Adeele TEIVEJÕE Gliss EST 43.14 16.95  27.69 4.42 4.08 4.50 1.50 #22
25 Minea KISKOLA PoriTa FIN 42.88 19.63  23.25 3.58 3.58 3.75 0.00 #3
26 Eva LAMPPU Espoon FIN 41.02 17.16  24.86 3.92 4.00 3.75 1.00 #9
27 Jekaterina PAVLOVA Gliss EST 40.44 18.28  24.16 3.92 3.50 3.92 2.00 #11
28 Alina SUDBINA Juna EST 39.87 19.72  21.65 3.50 3.08 3.58 1.50 #1
29 Adelia PIRNES Espoon FIN 39.66 19.57  20.59 3.17 3.08 3.42 0.50 #4
30 Ava VAULA Espoon FIN 39.51 16.42  23.09 3.67 3.42 3.75 0.00 #12
31 Iris KÄYHTY HTA FIN 35.33 15.63  19.70 3.08 3.17 3.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.10.2022 18:49 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.