Basic Novice girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emma TEDERSOO Staar EST 39.09 19.07  20.02 4.08 4.08 3.83 0.00 #20
2 Loore TEDERSOO Staar EST 38.24 18.47  19.77 3.92 4.17 3.75 0.00 #8
3 Lina MATEIKO JLSS LAT 37.73 17.97  19.76 4.00 4.00 3.83 0.00 #26
4 Elizaveta IAKHNIS Anna EST 37.25 17.91  19.34 3.83 4.00 3.75 0.00 #19
5 Solveiga GRAZULE JLSS LAT 37.22 18.28  18.94 3.67 3.92 3.75 0.00 #18
6 Gerda TÅ UMEL Anna EST 36.00 17.34  18.66 3.83 3.67 3.67 0.00 #27
7 Arina VOEVODINA Arabesk EST 34.47 16.64  17.83 3.50 3.67 3.50 0.00 #22
8 Isabel SAKS Cascade EST 34.25 16.44  17.81 3.58 3.58 3.50 0.00 #36
9 Evelina OZOLA JLSS LAT 33.42 15.55  18.37 3.75 3.67 3.58 0.50 #25
10 Irina MASALSKA Kaskads LAT 32.56 15.79  17.27 3.42 3.42 3.50 0.50 #1
11 Aleksandra Marii PETTAI Cascade EST 32.52 16.34  16.68 3.33 3.33 3.33 0.50 #11
12 Sofija BASINA JLSS LAT 31.85 14.68  17.67 3.58 3.58 3.42 0.50 #15
13 Maia-Gilda MENSON Gliss EST 31.57 15.16  17.41 3.50 3.42 3.50 1.00 #12
14 Ksenia NAUMOVA Kristalluisk EST 31.16 15.30  15.86 3.08 3.25 3.17 0.00 #32
15 Eva-Angelina KLEPIKOV Anna EST 31.13 14.93  16.70 3.42 3.33 3.25 0.50 #38
16 Isabel Margaret AASMA Gliss EST 31.07 14.58  16.99 3.42 3.25 3.50 0.50 #37
17 Dominika TEOR EstIceClub EST 31.03 15.39  16.14 3.17 3.17 3.33 0.50 #40
18 Ksenija BORODULINA Kaskads LAT 31.01 13.62  17.39 3.58 3.33 3.50 0.00 #28
19 Maria-Michelle BARTENEVA Cascade EST 30.77 14.15  17.12 3.50 3.33 3.42 0.50 #30
20 Mia KASPAROVICHA Kaskads LAT 30.76 12.32  18.94 3.92 3.67 3.75 0.50 #14
21 Lenna SOOSUU Cascade EST 30.55 14.77  16.28 3.25 3.33 3.17 0.50 #13
22 Anna VUSIKA JLSS LAT 29.54 13.07  16.97 3.58 3.50 3.08 0.50 #4
23 Annabel JAAMU Gliss EST 29.30 12.96  16.84 3.33 3.25 3.50 0.50 #24
24 Maarelee KUSLAP Axel EST 29.26 13.48  16.28 3.42 3.00 3.33 0.50 #6
25 Kertu HERMAN Olympic EST 28.67 13.92  14.75 2.83 3.00 3.00 0.00 #5
26 Erika SALMINEN HL FIN 28.58 12.87  15.71 3.08 3.33 3.00 0.00 #3
27 Ebe-Mai TALU Cascade EST 28.27 12.35  16.42 3.25 3.25 3.33 0.50 #16
28 Ieva PEPULE JLSS LAT 27.99 11.84  16.15 3.17 3.25 3.25 0.00 #9
29 Ellen SIHVO HL FIN 27.58 12.42  15.16 3.00 3.00 3.08 0.00 #33
30 Agnes SENTIFOLI Kristalluisk EST 26.75 11.68  15.57 3.08 3.08 3.17 0.50 #29
31 Noomi HAAPANIEMI PoriTa FIN 25.92 11.63  16.29 3.17 3.17 3.42 2.00 #34
32 Jekaterina AHHAPKINA Juna EST 25.39 10.17  15.72 3.17 3.17 3.08 0.50 #17
33 Kerttu KORHONEN HTA FIN 24.45 11.52  13.93 2.75 2.67 2.92 1.00 #7
34 Jemina VIRTANEN PoriTa FIN 24.25 10.74  13.51 2.67 2.67 2.75 0.00 #35
35 Anita SOLMAN Axel EST 23.96 9.84  14.62 3.00 2.83 2.92 0.50 #10
36 Ella TUPARINNE HTA FIN 22.78 9.00  13.78 2.83 2.75 2.67 0.00 #39
37 Kira KUUSISTO PoriTa FIN 22.74 9.11  13.63 2.75 2.83 2.58 0.00 #21
WD Veronika BELOVA Juna EST   #2
WD Polina UTKINA Anna EST   #31
WD Alexandra KÄYHTY HTA FIN   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.10.2022 18:49 (UTC +03:00)
© 2022 International Skating Union. All Rights Reserved.